
In particolare, nell'industria l'indice di fiducia del settore manifatturiero sale da 85,3 a 86,1 e nelle costruzioni aumenta da 129,7 a 132,6. Nel commercio al dettaglio l'indice aumenta da 86,7 a 94. (ANSA).
Tasso | ||
---|---|---|
![]() | Federal Reserve | 0% - 0,25% |
![]() | European Central Bank | 1,00% |
![]() | Bank of England | 0,50% |
![]() | Swiss National Bank | 0% - 0,25% |
![]() | Bank of Japan | 0,10% |
![]() | Reserve Bank of Australia | 4,25% |
![]() | Bank of Canada | 1,00% |
0 commenti:
Posta un commento